Sign In | Join Free | My infospaceinc.com |
|
Place of Origin : china
Brand Name : snsc
Price : negotiable
Applicable Industries : Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising C
Showroom Location : None
Condition : New
Power Souce : Diesel Engine
Min. Lifting Height : 200MM
Fork Length : 2440mm
Fork Width : 300mm
Overall Dimensions : 9300*3150*3850mm
Warranty : 1 Year
Machinery Test Report : Provided
Video outgoing-inspection : Provided
Warranty of core components : 1 Year
Core Components : Pressure vessel, Motor, Bearing, Gear, Pump, Gearbox, Engine, PLC
Weight (KG) : 33500 kg
Product Name : 30 ton 35 ton forklift diesel engine forklift port Use
Load Center : 900m
forklift engine model : Wei chai
Loading Capacity : 25000kg
forklift tire : Pneumatic tires
Transmission : ZF
Mast : 3-6M Mast Optional
HS code : 84270290
Marketing Type : New Product 2024
Certification : CE/ISO
MOQ : 1 unit
Packaging Details : shipped by container
Delivery Time : 30-45 Days
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 500/Months
No | Item | | FD280 | FD300 | FD320 | FD350 | |||
| Power | | Diesel | | | | |||
| Load capacity | kg | 28000 | 30000 | 32000 | 35000 | |||
| Load center | mm | 1250 | 1250 | 1250 | 1250 | |||
| Wheel base | mm | 4800 | 4800 | 4800 | 4800 | |||
Weight | | | 39000 | 40000 | 41000 | 43000 | |||
Chassis | Front tire | | 14-24-32PR | 14-24-32PR | 14-24-32PR | 14-24-32PR | |||
| Rear tire | | 14-24-32PR | 14-24-32PR | 14-24-32PR | 14-24-32PR | |||
| Tire qty (Front/rear) | | 4/2 | 4/2 | 4/2 | 4/2 | |||
| Wheel tread | mm | 2420/2390 | 2420/2390 | 2800/2450 | 2800/2450 | |||
| Mast/carriage tilt angle(front/rear) | | 6/12 | 6/12 | 6/12 | 6/12 | |||
| Mast height(fork lowering) | mm | 3950 | 3950 | 3950 | 4010 | |||
| Mast lifting height | mm | 5700 | 5700 | 5700 | 5760 | |||
| Height to head guard(height to cab) | mm | 3000 | 3000 | 3040 | 3040 | |||
| Overall Length(with forks) | mm | 9590 | 9590 | 9590 | 9700 | |||
| Fork front vertical surface to the rear end of the vehicle | mm | 7150 | 7150 | 7150 | 7150 | |||
| Overall width | mm | 3200 | 3200 | 3200 | 3200 | |||
| Fork Dimension | mm | 2440X320X110 | 2440X320X110 | 2440X320X110 | 2440X320X110 | |||
| Fork carriage width | mm | 3200 | 3200 | 3200 | 3200 | |||
| Mast min ground clearance(with load) | mm | 350 | 350 | 350 | 400 | |||
| Wheelbase center min ground clearance(with load) | mm | 400 | | | 350 | |||
| Min.Turning radius | mm | 7260 | 7260 | 7260 | 7260 | |||
| Travel speed(with load/without load) | km/h | 24/28 | 24/28 | 24/28 | 25/28 | |||
| Max.lifting speed(with load/without load) | mm/s | 260/280 | 260/280 | 260/280 | 260/280 | |||
| Max.Lowering speed(with load/without load) | mm/s | 450/300 | 450/300 | 435/285 | 435/285 | |||
| Traction | Kn | 220 | | | | |||
| Grade ablity(with load/without load) | % | 20/22 | | | | |||
| Driving brake | | Hydraulic clamp disc | | | | |||
Engine | Engine brand/model | | W0o10G240E341 9.74L 178KW 2200rpm | | | | |||
| | | QS8.3-C260 8.3L 194KW 2200rpm | | | |
![]() |
Wei Chai Engine 30 Ton 35 Ton Diesel Port Forklift Rough Tire Min Lifting Height 200MM Images |